Label Templates
Search for Elevate Label Templates to view and manage all templates, then choose New to create one.
Template card
General
| Field | Description |
|---|---|
| Code | Specifies the unique identifier for this template. |
| Description | Specifies a description of the template's purpose. |
| Status | Specifies whether the template is a Draft (editable) or Certified (locked). |
| Category | Specifies an organisational grouping code for this template. |
Source
| Field | Description |
|---|---|
| Source Table No. | Specifies the main table the label data is read from. |
| Source Table Name | Specifies the name of the source table. |
| Repeat Count Field | Specifies a numeric field on the source table whose value determines how many copies of each label to generate. Leave 0 for one label per record. |
| Repeat Count | Specifies a fixed number of copies of each label when Repeat Count Field is not set. Leave 0 or 1 for a single copy. |
| Document No. Filter Field | Specifies the field on the source table that holds the document number, used to filter automatically when printing from a document page. |
Output
| Field | Description |
|---|---|
| Output Format | Specifies the format of the generated label output: CSV, TXT, Fixed Width, or JSON. |
| Include CSV Header | Specifies whether a header row of field captions is included when the output format is CSV. |
| One Request Per Record | Specifies that each source record is delivered as its own request with a single label payload, instead of batching all records into one request. For JSON output this sends a bare object per record instead of an array of objects. |
| Confirm Before Print | Specifies whether the user is prompted for confirmation before generating the label. |
| Show Dialog Before Printing | Specifies whether the printer and copies selection dialog is shown when printing from the Print Elevate Labels page. When this is off and only one template applies, labels print immediately using its default printer and copies. Cannot be enabled together with Confirm Before Print. |
| Label Layout | Specifies the layout code or file path used by an external label printing program to determine the physical label design. |
Template lines
The Lines subpage defines which fields or values appear on each label row.
| Field | Description |
|---|---|
| Line No. | Specifies the sequence number of this line. |
| Level | Specifies the hierarchy level: 0 is the root (reads from the source table), 1 is the first child table, 2 is the grandchild table, and so on. |
| Parent Line No. | Specifies the nearest Table-type line above this line. |
| Source Type | Specifies the line type: Table (opens a related table), Field (reads a field value), or Text (outputs a fixed string). |
| Caption | Specifies the output caption for this line, used as the CSV header or JSON property name. |
| Source Table No. | Specifies the related table to read data from, for Table-type lines. |
| Source Field No. | Specifies the field to read data from, for Field-type lines. |
| Source Text | Specifies a fixed text value to output, for Text-type lines. |
| Destination | Specifies where the value is placed: Value (output column) or Add to Caption (appended to the caption). |
| Format Number | Specifies numeric formatting: None, Reverse Sign, or Absolute Value. |
| Fixed Width | Specifies the column width when using Fixed Width output format. |
| Pad Character | Specifies the character used to pad fixed-width fields. |
Opening an individual line adds the related table and field names, plus a Date Format field for custom date formatting, for example yyyy-MM-dd. The line card also has Join Keys and Line Filters subpages.
Join Keys
Join keys define how a child table is linked to its parent.
| Field | Description |
|---|---|
| Source Field No. | Specifies the field on the parent table whose value is matched against the related table. |
| Source Field Name | Specifies the name of the source field. |
| Related Field No. | Specifies the field on the related (child) table that is matched against the parent field value. |
| Related Field Name | Specifies the name of the related field. |
Line Filters
Line filters restrict which records are read from a child table.
| Field | Description |
|---|---|
| Field No. | Specifies the field on the related table to filter on. Use the lookup to choose from the available fields. |
| Field Name | Specifies the name of the selected field. |
| Filter Type | Specifies the filter type: CONST (an exact value) or FILTER (a Business Central-style filter expression). |
| Filter Value | Specifies the value or filter expression to apply. |
Source table filters
Source table filters restrict which records are read from the main source table. They use the same Field No., Field Name, Filter Type, and Filter Value fields as line filters, applied to the template's source table.
Delivery configurations
Delivery configurations control where label output is sent for a specific template.
| Field | Description |
|---|---|
| Printer Setup Code | Specifies the printer or endpoint that receives the label output. |
| Location Code | Specifies the location this rule applies to. Leave blank to match all locations. |
| Active | Specifies whether this delivery configuration is active. |
Auto-print rules
Auto-print rules trigger label generation automatically when specific posting events occur.
| Field | Description |
|---|---|
| Description | Specifies a description for this auto-print rule. |
| Posting Event | Specifies the document posting event that triggers automatic label generation. |
| Location Code | Specifies the location code to match. Leave blank to trigger for all locations. |
| Active | Specifies whether this auto-print rule is active. |
| Process Mode | Specifies whether the auto-print runs synchronously (immediate) or asynchronously (in the background). |
Certifying a template
Once a template is fully configured, use the Change Status action on the template card to move it from Draft to Certified. Only certified templates are available for printing.
To make changes to a certified template, use Change Status again to set it back to Draft.
Use Examples to see a template built end to end.